Dunfermline Athletic

Fixtures

1999-2000

This part of the website is currently being updated.
Select Season:

  
(Dunfermline Athletic score shown first)
Date Opponent Competition Res Att Pos
Thu, 13th JulawayROSS COUNTYFriendly 1 - 0
Sat, 15th JulawayNAIRN COUNTYFriendly 8 - 0
Mon, 17th JulhomeCARDIFF CITYFriendly 6 - 12000
Fri, 21st JulhomeWIGAN ATHLETICFriendly 2 - 12000
Thu, 3rd AugawayFORFAR ATHLETICFriendly 6 - 1350
Mon, 7th AughomeINVERNESS CTSPFLCH 4 - 04685
Thu, 10th AughomeMORTONChallenge Cup 2 - 22893
Mon, 14th AugawayAIRDRIESPFLCH 2 - 22872
Fri, 18th AughomeQUEENS PARKLeague Cup 4 - 02596
Mon, 21st AughomeMORTONSPFLCH 2 - 14036
Mon, 28th AughomeFALKIRKSPFLCH 1 - 16520
Mon, 4th SepawayLIVINGSTONSPFLCH 1 - 05798
Mon, 11th SephomeST MIRRENSPFLCH 1 - 16220
Mon, 18th SepawayRAITH ROVERSSPFLCH 2 - 26087
Mon, 25th SephomeAYR UNITEDSPFLCH 2 - 14051
Mon, 9th OctawayCLYDEBANKFirst Division 4 - 1560
Thu, 12th OctawayRANGERSLeague Cup 0 - 130024
Mon, 16th OcthomeAIRDRIEONIANSFirst Division 0 - 03,964
Mon, 23rd OctawayINVERNESS CTSPFLCH 1 - 13016
Mon, 30th OctawayST MIRRENSPFLCH 1 - 36130
Mon, 6th NovhomeRAITH ROVERSFirst Division 1 - 16,900
Tue, 14th NovhomeLIVINGSTONSPFLCH 3 - 04163
Mon, 20th NovawayFALKIRKSPFLCH 3 - 14229
Mon, 27th NovhomeCLYDEBANKSPFLCH 2 - 14224
Mon, 4th DecawayAYR UNITEDSPFLCH 3 - 02113
Mon, 11th DecawayMORTONSPFLCH 3 - 02200
Mon, 18th DechomeINVERNESS CTSPFLCH 1 - 03775
Mon, 3rd JanawayRAITH ROVERSSPFLCH 0 - 37463
Sat, 8th JanawayLIVINGSTONSPFLCH 0 - 14418
Sat, 15th JanhomeFALKIRKSPFLCH 2 - 27233
Sat, 22nd JanhomeAYR UNITEDSPFLCH 2 - 03684
Sat, 29th JanawayHIBERNIANScottish Cup 1 - 410863
Sat, 5th FebawayCLYDEBANKSPFLCH 3 - 1611
Sat, 12th FebhomeMORTONSPFLCH 1 - 14289
Sat, 19th FebhomeST MIRRENSPFLCH 1 - 17132
Sat, 26th FebawayAIRDRIEONIANSSPFLCH 2 - 12304
Sat, 4th MarawayST MIRRENSPFLCH 2 - 06938
Sat, 18th MarhomeRAITH ROVERSSPFLCH 0 - 26894
Sat, 25th MarawayFALKIRKSPFLCH 1 - 15242
Sat, 1st AprhomeLIVINGSTONSPFLCH 4 - 14337
Tue, 11th AprawayAYR UNITEDSPFLCH 2 - 01798
Sat, 15th AprhomeCLYDEBANKSPFLCH 6 - 04969
Sat, 22nd AprawayINVERNESS CTSPFLCH 2 - 12677
Sat, 29th AprhomeAIRDRIEONIANSSPFLCH 1 - 04378
Sat, 6th MayawayMORTONSPFLCH 0 - 2979
(Dunfermline Athletic score shown first)

To top