This part of the website is currently being updated.
(Dunfermline Athletic score shown first)
Date |
|
Opponent |
Competition |
Res |
Att |
Pos |
|
Prog |
---|
Thu, 26th Jun | N | PFC SLAVIA SOFIA | Friendly | 1 - 1 | | |
| |
|
Sat, 28th Jun | away | EAST KILBRIDE | Friendly | 0 - 1 | | |
| |
|
Wed, 2nd Jul | away | STIRLING ALBION | Friendly | 4 - 1 | | |
| |
|
Sat, 5th Jul | away | KELTY HEARTS | Friendly | 3 - 1 | 1272 | |
| |
|
Tue, 8th Jul | away | EAST FIFE | Friendly | 3 - 1 | 876 | |
| |
|
Sat, 12th Jul | away | HEART OF MIDLOTHIAN | League Cup | 1 - 4 | 12940 | |
| |
|
Sat, 19th Jul | away | DUMBARTON | League Cup | - | | |
| |
|
Tue, 22nd Jul | home | HAMILTON ACADEMICAL | League Cup | - | | |
| |
|
Sat, 26th Jul | home | STIRLING ALBION | League Cup | - | | |
| |
|
Sat, 2nd Aug | away | MORTON | SPFLCH | - | | |
| |
|
Sat, 9th Aug | home | AIRDRIEONIANS | SPFLCH | - | | |
| |
|
Sat, 23rd Aug | away | RAITH ROVERS | SPFLCH | - | | |
| |
|
Sat, 30th Aug | home | ROSS COUNTY | SPFLCH | - | | |
| |
|
Sat, 6th Sep | home | AYR UNITED | SPFLCH | - | | |
| |
|
Sat, 13th Sep | away | ARBROATH | SPFLCH | - | | |
| |
|
Sat, 20th Sep | away | ST JOHNSTONE | SPFLCH | - | | |
| |
|
Sat, 27th Sep | home | PARTICK THISTLE | SPFLCH | - | | |
| |
|
Sat, 4th Oct | home | QUEEN`S PARK | SPFLCH | - | | |
| |
|
Sat, 11th Oct | away | AIRDRIEONIANS | SPFLCH | - | | |
| |
|
Sat, 18th Oct | home | RAITH ROVERS | SPFLCH | - | | |
| |
|
Sat, 25th Oct | away | ROSS COUNTY | SPFLCH | - | | |
| |
|
Sat, 1st Nov | away | AYR UNITED | SPFLCH | - | | |
| |
|
Sat, 8th Nov | home | ST JOHNSTONE | SPFLCH | - | | |
| |
|
Sat, 15th Nov | away | PARTICK THISTLE | SPFLCH | - | | |
| |
|
Sat, 22nd Nov | home | MORTON | SPFLCH | - | | |
| |
|
Sat, 6th Dec | home | ARBROATH | SPFLCH | - | | |
| |
|
Sat, 13th Dec | away | QUEEN`S PARK | SPFLCH | - | | |
| |
|
Sat, 20th Dec | home | AYR UNITED | SPFLCH | - | | |
| |
|
Sat, 27th Dec | away | RAITH ROVERS | SPFLCH | - | | |
| |
|
Sat, 3rd Jan | home | ROSS COUNTY | SPFLCH | - | | |
| |
|
Sat, 10th Jan | away | MORTON | SPFLCH | - | | |
| |
|
Sat, 24th Jan | away | ST JOHNSTONE | SPFLCH | - | | |
| |
|
Sat, 31st Jan | home | AIRDRIEONIANS | SPFLCH | - | | |
| |
|
Sat, 14th Feb | home | PARTICK THISTLE | SPFLCH | - | | |
| |
|
Sat, 21st Feb | away | ARBROATH | SPFLCH | - | | |
| |
|
Sat, 28th Feb | home | QUEEN`S PARK | SPFLCH | - | | |
| |
|
Sat, 7th Mar | away | AYR UNITED | SPFLCH | - | | |
| |
|
Sat, 14th Mar | home | RAITH ROVERS | SPFLCH | - | | |
| |
|
Sat, 21st Mar | away | ROSS COUNTY | SPFLCH | - | | |
| |
|
Sat, 28th Mar | away | AIRDRIEONIANS | SPFLCH | - | | |
| |
|
Sat, 4th Apr | home | MORTON | SPFLCH | - | | |
| |
|
Sat, 11th Apr | away | PARTICK THISTLE | SPFLCH | - | | |
| |
|
Sat, 18th Apr | home | ST JOHNSTONE | SPFLCH | - | | |
| |
|
Sat, 25th Apr | away | QUEEN`S PARK | SPFLCH | - | | |
| |
|
Fri, 1st May | home | ARBROATH | SPFLCH | - | | |
| |
|
(Dunfermline Athletic score shown first)