This part of the website is currently being updated.
(Dunfermline Athletic score shown first)
Date |
|
Opponent |
Competition |
Res |
Att |
Pos |
|
Prog |
---|
Fri, 28th Jun | away | EAST FIFE | Friendly | 0 - 2 | | |
| |
|
Tue, 2nd Jul | away | COVE RANGERS | Friendly | 1 - 1 | | |
| |
|
Fri, 5th Jul | away | QUEENS PARK | Friendly | 1 - 3 | | |
| |
|
Sat, 6th Jul | home | ST MIRREN | Friendly | 0 - 1 | 1148 | |
| |
|
Wed, 10th Jul | home | DUNDEE | Friendly | 0 - 2 | 893 | |
| |
|
Sat, 13th Jul | away | THE SPARTANS | League Cup | 3 - 0 | 850 | |
| |
|
Tue, 16th Jul | home | FORFAR ATHLETIC | League Cup | 0 - 2 | 1358 | |
| |
|
Sat, 20th Jul | away | LIVINGSTON | League Cup | 0 - 1 | | |
| |
|
Wed, 24th Jul | away | ST ANDREWS UNITED | Fife Cup | 3 - 3 | 270 | |
| |
|
Sat, 27th Jul | home | COVE RANGERS | League Cup | 1 - 2 | 1010 | |
| |
|
Sat, 3rd Aug | away | LIVINGSTON | SPFLCH | 0 - 2 | 1917 | 9th |
| |
|
Sat, 10th Aug | home | FALKIRK | SPFLCH | 0 - 2 | 7595 | 10th |
| |
|
Sat, 24th Aug | away | HAMILTON ACADEMICAL | SPFLCH | 0 - 1 | 1422 | 10th |
| |
|
Sat, 31st Aug | home | AYR UNITED | SPFLCH | 1 - 1 | 4921 | 10th |
| |
|
Sat, 7th Sep | away | EAST FIFE | Challenge Cup | 2 - 0 | 1264 | |
| |
|
Fri, 13th Sep | home | RAITH ROVERS | SPFLCH | 2 - 0 | 6993 | |
| |
|
Sat, 21st Sep | away | PARTICK THISTLE | SPFLCH | 0 - 1 | 4301 | 8th |
| |
|
Sat, 28th Sep | home | QUEEN`S PARK | SPFLCH | 1 - 2 | 4494 | 9th |
| |
|
Sat, 5th Oct | away | AIRDRIEONIANS | SPFLCH | 1 - 1 | 1807 | 9th |
| |
|
Sat, 12th Oct | home | KELTY HEARTS | Challenge Cup | 2 - 1 | 1821 | |
| |
|
Sat, 19th Oct | home | MORTON | SPFLCH | 0 - 0 | 4645 | 9th |
| |
|
Sat, 26th Oct | away | FALKIRK | SPFLCH | 1 - 2 | 7321 | 9th |
| |
|
Tue, 29th Oct | home | LIVINGSTON | SPFLCH | 1 - 3 | 4810 | 9th |
| |
|
Sat, 2nd Nov | home | PARTICK THISTLE | SPFLCH | 0 - 1 | 5162 | 9th |
| |
|
Sat, 9th Nov | away | QUEEN`S PARK | SPFLCH | 1 - 2 | 1331 | 9th |
| |
|
Tue, 12th Nov | home | ALLOA ATHLETIC | Challenge Cup | 1 - 0 | 1400 | |
| |
|
Sat, 16th Nov | home | AIRDRIEONIANS | SPFLCH | 1 - 0 | 4583 | 9th |
| |
|
Sat, 23rd Nov | away | AYR UNITED | SPFLCH | 0 - 1 | 1701 | 9th |
| |
|
Sat, 30th Nov | away | EDINBURGH CITY | Scottish Cup | 2 - 1 | 696 | 9th |
| |
|
Sat, 7th Dec | home | HAMILTON ACADEMICAL | SPFLCH | - | | |
| |
|
Sat, 14th Dec | away | RAITH ROVERS | SPFLCH | - | | |
| |
|
Sat, 21st Dec | away | MORTON | SPFLCH | - | | |
| |
|
Sat, 28th Dec | home | FALKIRK | SPFLCH | - | | |
| |
|
Sat, 4th Jan | away | PARTICK THISTLE | SPFLCH | - | | |
| |
|
Sat, 11th Jan | home | AYR UNITED | SPFLCH | - | | |
| |
|
Sat, 25th Jan | away | AIRDRIEONIANS | SPFLCH | - | | |
| |
|
Sat, 1st Feb | home | RAITH ROVERS | SPFLCH | - | | |
| |
|
Sat, 15th Feb | away | LIVINGSTON | SPFLCH | - | | |
| |
|
Sat, 22nd Feb | home | QUEEN`S PARK | SPFLCH | - | | |
| |
|
Tue, 25th Feb | away | HAMILTON ACADEMICAL | SPFLCH | - | | |
| |
|
Sat, 1st Mar | home | MORTON | SPFLCH | - | | |
| |
|
Sat, 8th Mar | away | FALKIRK | SPFLCH | - | | |
| |
|
Sat, 15th Mar | away | RAITH ROVERS | SPFLCH | - | | |
| |
|
Sat, 22nd Mar | home | LIVINGSTON | SPFLCH | - | | |
| |
|
Sat, 29th Mar | away | AYR UNITED | SPFLCH | - | | |
| |
|
Sat, 5th Apr | home | HAMILTON ACADEMICAL | SPFLCH | - | | |
| |
|
Sat, 12th Apr | away | QUEEN`S PARK | SPFLCH | - | | |
| |
|
Sat, 19th Apr | home | PARTICK THISTLE | SPFLCH | - | | |
| |
|
Sat, 26th Apr | home | AIRDRIEONIANS | SPFLCH | - | | |
| |
|
Fri, 2nd May | away | MORTON | SPFLCH | - | | |
| |
|
(Dunfermline Athletic score shown first)