Dunfermline Athletic

Fixtures

2023-2024

This part of the website is currently being updated.
Select Season:

  
(Dunfermline Athletic score shown first)
Date Opponent Competition Res Att Pos
Fri, 23rd JunhomeFC ST PAULIFriendly 0 - 37255
Wed, 28th JunawayCOVE RANGERSFriendly 1 - 1
Tue, 4th JulhomeST JOHNSTONEFriendly 1 - 11617
Sun, 9th JulhomeHEARTSFriendly 1 - 14883
Tue, 11th JulawayALLOA ATHLETICFriendly 1 - 0
Sat, 15th JulawayRAITH ROVERSLeague Cup 1 - 14022
Tue, 18th JulhomeANNAN ATHLETICLeague Cup 4 - 01364
Sat, 22nd JulhomeKILMARNOCKLeague Cup 0 - 22784
Tue, 25th JulawayALBION ROVERSLeague Cup 3 - 0824
Sat, 5th AughomeAIRDRIEONIANSSPFLCH 2 - 14977
Sat, 12th AugawayDUNDEE UNITEDSPFLCH 1 - 18892
Sat, 26th AughomeRAITH ROVERSSPFLCH 0 - 17583
Sat, 2nd SepawayINVERNESS CTSPFLCH 1 - 12388
Sat, 9th SepawayDUNDEE UNITEDChallenge Cup 0 - 32408
Sat, 16th SepawayQUEENS PARKSPFLCH 2 - 01968
Sat, 23rd SephomeMORTONSPFLCH 3 - 15344
Sat, 30th SepawayPARTICK THISTLESPFLCH 0 - 33703
Sat, 21st OcthomeAYR UNITEDSPFLCH 0 - 15073
Sat, 28th OctawayRAITH ROVERSSPFLCH 0 - 15925
Fri, 3rd NovawayMORTONSPFLCH 2 - 11614
Fri, 10th NovhomeDUNDEE UNITEDSPFLCH 1 - 27237
Sat, 18th NovhomeINVERNESS CTSPFLCH 1 - 15034
Fri, 24th NovhomeRAITH ROVERSScottish Cup 0 - 35243
Tue, 28th NovhomeARBROATHSPFLCH 3 - 03226
Sat, 9th DecawayAIRDRIEONIANSSPFLCH 2 - 11650
Sat, 16th DechomePARTICK THISTLESPFLCH 1 - 24777
Sat, 23rd DecawayARBROATHSPFLCH 1 - 11910
Sat, 30th DecawayAYR UNITEDSPFLCH 2 - 22022
Tue, 2nd JanhomeRAITH ROVERSSPFLCH 1 - 28447
Fri, 5th JanawayQUEENS PARKSPFLCH 1 - 21354
Sat, 27th JanawayDUNDEE UNITEDSPFLCH 0 - 08260
Sat, 3rd FebhomeGREENOCK MORTONSPFLCH 0 - 54701
Sat, 10th FebhomeQUEENS PARKSPFLCH 0 - 34433
Sat, 17th FebhomeARBROATHSPFLCH 1 - 14743
Fri, 23rd FebawayPARTICK THISTLESPFLCH 3 - 13350
Tue, 27th FebawayINVERNESS CTSPFLCH 0 - 01958
Sat, 2nd MarhomeAYR UNITEDSPFLCH 2 - 05050
Tue, 5th MarhomeAIRDRIEONIANSSPFLCH 0 - 24988
Sat, 9th MarawayRAITH ROVERSSPFLCH 0 - 26274
Fri, 15th MarhomeDUNDEE UNITEDSPFLCH 3 - 16368
Sat, 23rd MarawayGREENOCK MORTONSPFLCH 1 - 02105
Sat, 30th MarawayARBROATHSPFLCH 3 - 22139
Sat, 6th AprhomePARTICK THISTLESPFLCH 1 - 15572
Sat, 13th AprawayAIRDRIEONIANSSPFLCH 1 - 2
Sat, 20th AprhomeQUEENS PARKSPFLCH 0 - 05123
Sat, 27th AprhomeINVERNESS CTSPFLCH -
Fri, 3rd MayawayAYR UNITEDSPFLCH -
(Dunfermline Athletic score shown first)

To top